Monthly assisted living costs for all 50 states, plus Washington, D.C., lined up so you can compare them directly. Where you live changes the price more than most families expect.
The national average for assisted living runs over $4,500 a month. That figure obscures a range of several thousand dollars between the cheapest and most expensive states. The table below shows state-by-state estimates. Click any state for a closer look.
| State | Avg / month | Avg / year |
|---|---|---|
| Alabama | $4,005/mo | $48,060/yr |
| Alaska | $5,625/mo | $67,500/yr |
| Arizona | $4,590/mo | $55,080/yr |
| Arkansas | $3,960/mo | $47,520/yr |
| California | $6,210/mo | $74,520/yr |
| Colorado | $4,725/mo | $56,700/yr |
| Connecticut | $5,175/mo | $62,100/yr |
| Delaware | $4,590/mo | $55,080/yr |
| District of Columbia | $6,300/mo | $75,600/yr |
| Florida | $4,590/mo | $55,080/yr |
| Georgia | $4,275/mo | $51,300/yr |
| Hawaii | $6,750/mo | $81,000/yr |
| Idaho | $4,410/mo | $52,920/yr |
| Illinois | $4,410/mo | $52,920/yr |
| Indiana | $4,050/mo | $48,600/yr |
| Iowa | $4,050/mo | $48,600/yr |
| Kansas | $4,005/mo | $48,060/yr |
| Kentucky | $4,050/mo | $48,600/yr |
| Louisiana | $4,140/mo | $49,680/yr |
| Maine | $4,860/mo | $58,320/yr |
| Maryland | $4,950/mo | $59,400/yr |
| Massachusetts | $5,940/mo | $71,280/yr |
| Michigan | $4,140/mo | $49,680/yr |
| Minnesota | $4,500/mo | $54,000/yr |
| Mississippi | $3,825/mo | $45,900/yr |
| Missouri | $4,050/mo | $48,600/yr |
| Montana | $4,500/mo | $54,000/yr |
| Nebraska | $4,140/mo | $49,680/yr |
| Nevada | $4,635/mo | $55,620/yr |
| New Hampshire | $4,860/mo | $58,320/yr |
| New Jersey | $5,265/mo | $63,180/yr |
| New Mexico | $4,185/mo | $50,220/yr |
| New York | $5,625/mo | $67,500/yr |
| North Carolina | $4,275/mo | $51,300/yr |
| North Dakota | $4,275/mo | $51,300/yr |
| Ohio | $4,140/mo | $49,680/yr |
| Oklahoma | $3,915/mo | $46,980/yr |
| Oregon | $5,040/mo | $60,480/yr |
| Pennsylvania | $4,500/mo | $54,000/yr |
| Rhode Island | $4,950/mo | $59,400/yr |
| South Carolina | $4,275/mo | $51,300/yr |
| South Dakota | $4,185/mo | $50,220/yr |
| Tennessee | $4,140/mo | $49,680/yr |
| Texas | $4,230/mo | $50,760/yr |
| Utah | $4,590/mo | $55,080/yr |
| Vermont | $4,950/mo | $59,400/yr |
| Virginia | $4,635/mo | $55,620/yr |
| Washington | $5,175/mo | $62,100/yr |
| West Virginia | $3,960/mo | $47,520/yr |
| Wisconsin | $4,365/mo | $52,380/yr |
| Wyoming | $4,230/mo | $50,760/yr |
The gap between the cheapest and most expensive state runs to nearly $3,000 a month, a bigger swing than most families expect going in. A handful of factors drive most of that difference.
Labor is the largest cost in any assisted living budget, and caregiver wages differ sharply by region. A state with a higher prevailing wage and a tighter labor market shows up in the monthly rate before anything else does.
Real estate and construction costs follow close behind. Communities in states with expensive land and high property taxes pass those costs into the room rate, the same way apartment rents track local real estate markets.
State licensing rules add another layer. Some states require higher staff-to-resident ratios, more square footage per resident, or additional safety features, and all of that costs money to provide and gets built into the price.
Finally, how generous a state's Medicaid waiver program is can shape the private-pay market indirectly. States with strong public funding for home and community-based care sometimes see different pricing dynamics in the private assisted living market than states with thin Medicaid support.
Labor costs move the number more than anything else, caregivers in a high-wage state simply cost more to employ. Real estate and insurance layer on top of that, and state licensing rules add or remove costs depending on how much staffing and space each state requires. That combination is why Hawaii prices well above Mississippi for a similar level of care.
These are state averages, not a quote from any single building. A specific community can sit noticeably above or below its state's number depending on its neighborhood, room size and how much care a resident needs. Treat the table as a starting point and get written pricing from communities you are actually considering.
Hawaii tops the list at $6,750 a month, with the District of Columbia and California close behind. Mississippi sits at the bottom at $3,825 a month, and a cluster of Southern and Midwestern states land within a few hundred dollars of that low end.
Some states run Medicaid waiver programs that help pay for assisted living services, though they rarely cover room and board and often carry waiting lists. How much help is available, and how easy it is to qualify, differs a lot from one state to the next, so a call to your state Medicaid office is worth the time.
We review this table at least once a year, and sooner if new statewide pricing data comes out. What's shown here reflects 2026 estimates.